| Country | State | Program ID | Program | Avg TSI |
Avg SD (Meters) | SD (2000) |
Avg SD (2001) |
Avg SD (2002) |
| Australia | NSW | 366 | University of Technology, Sydney | 78 | 0.30 | 0.02 | 0.96 | 1.35 |
| Canada | BC | 387 | BC Lake Stewardship Society | 36 | 5.24 | 5.13 | 5.02 | 5.65 |
| Canada | BC | 775 | Charlie Lake Conservation society | 60 | 1.03 | 1.03 | ||
| Canada | BC | 347 | Turtle Island Earth Stewards | 26 | 10.25 | 10.25 | ||
| Canada | BC | 719 | Upper Birkenhead Watershed Stewardship Group | 50 | 2.02 | 0.77 | 5.25 | |
| Canada | MB | 763 | Shohola Creek Watershed Conservancy | 39 | 4.34 | 4.34 | ||
| Canada | NB | 315 | Maine Volunteer Lake Monitoring Program | 33 | 6.61 | 5.17 | 7.32 | 8.81 |
| Canada | NS | 608 | Kings County Volunteer Lake Water Qual Mon Prog | 53 | 1.65 | 2.00 | 2.11 | 1.25 |
| Canada | ON | 302 | Jack Lake Cottagers' Association | 45 | 2.75 | 2.75 | ||
| Canada | ON | 298 | Ontario Lake Partner Program | 41 | 3.77 | 3.80 | 3.75 | 3.77 |
| Canada | ON | 302 | University of Ottawa Dept of Biology | 45 | 2.75 | 2.75 | ||
| Canada | PE | 300 | Bedeque Bay Environ. Management Assoc. | 57 | 1.25 | 1.25 | ||
| Canada | SK | 725 | Friends of Good Spirit Lake | 77 | 0.30 | 0.30 | 0.30 | |
| England | Cheshire | 683 | Meres Monitoring | 61 | 0.94 | 0.58 | 1.53 | |
| Korea | Chon_chun | 307 | Kangwon National University | 38 | 4.50 | 4.50 | ||
| USA | AL | 6 | Alabama Coastal Foundation Baywatch | 64 | 0.74 | 0.74 | ||
| USA | AL | 398 | Alabama NPS Education Program | 57 | 1.23 | 1.23 | ||
| USA | AL | 399 | Alabama Water Watch | 45 | 2.77 | 2.50 | 3.06 | |
| USA | AL | 9 | AWW-Coastal Plain Water Watch | 52 | 1.70 | 1.70 | ||
| USA | AL | 699 | AWW-Gadsden Area Water Watch | 62 | 0.84 | 1.00 | 0.60 | |
| USA | AL | 7 | AWW-Lake Watch of Lake Martin | 48 | 2.31 | 2.23 | 2.41 | 2.34 |
| USA | AL | 422 | AWW-Weeks Bay Water Watch | 72 | 0.43 | 0.17 | 0.83 | 0.45 |
| USA | AL | 667 | Marshall County Retired & Senior Vol Prog | 51 | 1.89 | 1.89 | ||
| USA | AL | 421 | Smith Lake Environmental Preservation Committee | 49 | 2.16 | 2.16 | ||
| USA | AL | 618 | TVA Vital Signs | 55 | 1.46 | 1.33 | 2.04 | |
| USA | AL | 408 | Wolf Bay Watershed Watch | 64 | 0.76 | 0.80 | 0.73 | 0.77 |
| USA | AR | 744 | Lake Fayetteville Watershed Partnership | 65 | 0.69 | 0.69 | ||
| USA | AR | 177 | Oklahoma Water Watch | 55 | 1.42 | 1.42 | ||
| USA | AR | 676 | Rogers Urban Watershed Management Project | 62 | 0.90 | 0.58 | 1.39 | |
| USA | AR | 720 | Washington Co Environmental Affairs | 64 | 0.76 | 0.76 | ||
| USA | AZ | 1 | Friends of Chris Holdren | 30 | 8.10 | 8.10 | ||
| USA | CA | 15 | Cabrillo Marine Aquarium Sea Search | 55 | 1.44 | 1.70 | 1.33 | |
| USA | CA | 405 | Clovis West High School GLOBE Prog Instructor | 47 | 2.47 | 4.00 | 1.50 | 2.50 |
| USA | CA | 16 | DWQ SWRCB | 46 | 2.71 | 6.12 | 2.51 | 0.60 |
| USA | CA | 717 | Fallen Leaf Lake | 16 | 21.34 | 21.34 | ||
| USA | CA | 1 | Friends of Chris Holdren | 45 | 2.92 | 0.98 | 0.94 | 4.01 |
| USA | CA | 721 | Friends of the South Fork Kings River | 47 | 2.50 | 2.50 | ||
| USA | CA | 722 | FRVC Member | 34 | 6.00 | 6.00 | ||
| USA | CA | 702 | Indian Ridge Preserve | 48 | 2.28 | 2.28 | ||
| USA | CA | 703 | Kern County Neighbors | 60 | 1.00 | 1.00 | ||
| USA | CA | 606 | Lake Mission Viejo Ass. Water Quality Lab | 27 | 9.84 | 10.67 | 9.14 | 9.75 |
| USA | CA | 776 | Lake Profiles | 32 | 6.81 | 6.81 | ||
| USA | CA | 715 | Lake Tahoe (Self) | 37 | 4.77 | 4.77 | ||
| USA | CA | 705 | Lake Tahoe Interagency Monit Prog | 17 | 20.23 | 27.74 | 17.83 | |
| USA | CA | 777 | Lepus Californicus | 54 | 1.47 | 1.47 | ||
| USA | CA | 708 | Mammoth Water Watchers | 53 | 1.67 | 1.67 | ||
| USA | CA | 742 | Marine Research and Education, Inc. | 18 | 17.83 | 17.83 | ||
| USA | CA | 711 | Morro Bay Vol Monit Prog | 48 | 2.25 | 2.25 | ||
| USA | CA | 713 | New Melones Bureau of Reclamation | 43 | 3.26 | 2.70 | 4.12 | |
| USA | CA | 697 | Otter Design | 60 | 1.02 | 1.02 | ||
| USA | CA | 778 | Pinole Valley HS Environmental Studies Academy | 80 | 0.25 | 0.25 | ||
| USA | CA | 716 | Salton Sea (Self) | 73 | 0.41 | 0.41 | ||
| USA | CA | 752 | Santa Ana River Volunteer Monitors | 73 | 0.41 | 0.41 | ||
| USA | CA | 674 | Santa Monica BayKeeper BeachKeeper Citizen Mon Prog | 46 | 2.70 | 2.70 | ||
| USA | CA | 707 | Storm Drain Detectives | 50 | 2.05 | 1.89 | 2.12 | |
| USA | CA | -999 | Unknown Program | 42 | 3.48 | 3.48 | ||
| USA | CA | 781 | USDA-NRCS | 44 | 2.99 | 2.99 | ||
| USA | CO | 695 | City of Arvada | 43 | 3.30 | 3.30 | ||
| USA | CO | 1 | Friends of Chris Holdren | 51 | 1.82 | 1.10 | 2.19 | 2.51 |
| USA | CO | 382 | Grand Lake Water Quality Monitoring Program | 43 | 3.35 | 3.35 | ||
| USA | CO | 428 | Lake Standley Monitoring Program | 45 | 2.87 | 2.74 | 3.22 | 2.67 |
| USA | CT | 327 | Bashan Lake Assoc. | 31 | 7.50 | 8.84 | 7.47 | 6.40 |
| USA | CT | 19 | Friends of Candlewood Lake | 46 | 2.59 | 2.59 | ||
| USA | CT | 386 | Highland Lake Watershed Association | 39 | 4.38 | 4.00 | 4.80 | |
| USA | CT | 20 | Long Island Sound Water Qual Monitoring Prog | 53 | 1.65 | 1.65 | ||
| USA | CT | 190 | URI Watershed Watch | 52 | 1.73 | 2.29 | 0.99 | |
| USA | FL | 605 | Broward Urban River Trails | 56 | 1.32 | 1.32 | ||
| USA | FL | 664 | Canalwatch | 60 | 0.99 | 1.10 | 0.89 | |
| USA | FL | 610 | Charlotte Harbor Estuaries Vol Water Quality Mon | 60 | 1.01 | 1.12 | 0.86 | |
| USA | FL | 397 | Environmental Mgmt. County of Volusia | 71 | 0.47 | 0.47 | ||
| USA | FL | 27 | Florida LAKEWATCH | 54 | 1.50 | 1.53 | 1.42 | 1.60 |
| USA | FL | 321 | Hillsborough Lake Management Program | 53 | 1.66 | 2.17 | 1.39 | |
| USA | FL | 28 | Indian River Lagoon Watch | 62 | 0.89 | 0.79 | 1.05 | 0.98 |
| USA | FL | 372 | Lake Jesup Water Quality Monitoring Project | 75 | 0.36 | 0.36 | ||
| USA | FL | 400 | Loxahatchee River District Wildpine Laboratory | 62 | 0.86 | 1.90 | 1.10 | 0.70 |
| USA | FL | 29 | Orange County Adopt-A-Lake | 55 | 1.46 | 1.47 | 1.41 | |
| USA | FL | 285 | Pinellas Co Dept Environ Mgnt Water Res Mgnt Sect | 74 | 0.38 | 1.00 | 0.41 | 0.32 |
| USA | FL | 437 | Water Qual Mon of Mooring Bay and Clam Bay Systems. | 55 | 1.46 | 1.46 | ||
| USA | GA | 281 | Adopt-A-Stream | 69 | 0.53 | 0.53 | ||
| USA | GA | 700 | CHEM12112-summer 2001 | 59 | 1.09 | 0.70 | 1.70 | |
| USA |